Ordinary shares of Public Joint Stock Company Detsky mir will begin trading on Moscow Exchange on 10 February 2017.
The security has been admitted to the top Level 1 List.
The key parameters of the security are described in the table below:
Security | Ordinary share |
Company name | Public Joint Stock Company Detsky mir |
Type | Ordinary share |
State number/ID of the issue | 1-02-00844-A dated 11 February 2014 |
Principal value | RUB 0.0004 |
Shares outstanding | 739,000,000 |
Ticker | DSKY |
ISIN | RU000A0JSQ90 |
Listing level | Level 1 |
The margin rate is 100%. The security is available for short selling.
Trades are executed in RUB. Repo transactions in shares may be made in RUB, USD and EUR.