Click 365 Forex Trading Volume down 16.7% MoM for April

tfx japan forex click365

It was announced today from Tokyo Financial Exchange, that the total trading volume of its FX Daily Futures contracts (Click 365) was 2,247,872  (-16.7% MoM / -28.9% YoY) and its average daily trading volume was 112,394.

The biggest downturn occurred in EUR/USD with the pair stuck in tight ranges in recent months.

See the table below for the composition of the trading volume.

Items
(Top 10 items in the current month)
April   2017
Trading Volume Daily Average Change on Previous Month Year on Year Change
Click 365 2,247,872 112,394 -16.7% -28.9%
U.S. Dollar-Japanese Yen 760,193 38,010 -26.7% -23.4%
South African Rand-Japanese Yen 303,100 15,155 -30.3% -13.4%
Turkish Lira -Japanese Yen 264,585 13,229 36.9% -26.4%
British Pound-Japanese Yen 206,735 10,337 -9.1% -16.5%
Australian Dollar-Japanese Yen 171,469 8,573 -12.9% -66.1%
Euro-Japanese Yen 138,264 6,913 37.1% -10.0%
Euro-U.S. Dollar 114,754 5,738 -32.9% -12.9%
British Pound-U.S. Dollar 82,348 4,117 -15.5% 84.7%
New Zealand Dollar-Japanese Yen 72,929 3,646 -15.3% -50.0%
Polish Zloty-Japanese Yen 23,322 1,166 -1.7% 35.2%
Other Currency pairs 110,173 5,510 -14.1% -48.8%

Trading was generally off on the exchange as the combined trading volume for all TFX products was 2,993,377 (-17.5% MoM / – 24.0% YoY) and its average daily trading volume was 150,192.

Full statistics can be seen here.

Read Also: