Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from September 22, 2017.
PJSC “RussNeft and DR of Lenta will be added to the MICEX Index and the RTS Index, while PJSC Uralkali ords and PJSC Bashneft prefs will be removed. The constituent lists of the Blue chip Index will remain unchanged.
PJSC “RussNeft” and PJSC “FG FUTURE” ords will be added to the Broad Market Index, while RSC Energia and PJSC “Yakutskenergo” ords will be removed.
PJSC Uralkali, PJSC “FG FUTURE” ords and PJSC Bashneft prefs will be added to the Second-Tier Index, while RSC Energia, PJSC “Yakutskenergo”ords and DR of Lenta will be removed.
PJSC “RussNeft” ords will be included in the Oil & Gas index Index, PJSC “FG FUTURE” ords will be join the Finances Index. PJSC “Yakutskenergo” ords will be removed from Industrial index. RSC Energia will leave the Electric Utilities Index.
Summary table of changes in the Moscow Exchange Indices’ Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | PJSC “RussNeft”, Ordinary shares | PJSC Uralkali, Ordinary shares |
Lenta Ltd., DR | PJSC Bashneft, Preferred shares | |
Broad Market Index | PJSC “RussNeft”, Ordinary shares | RSC Energia, Ordinary shares |
PJSC “FG FUTURE”, Ordinary shares | PJSC “Yakutskenergo”, Ordinary shares | |
Second-Tier Index | PJSC Uralkali, Ordinary shares | RSC Energia, Ordinary shares |
PJSC Bashneft, Preferred shares | PJSC “Yakutskenergo”, Ordinary shares | |
PJSC “FG FUTURE”, Ordinary shares | Lenta Ltd., DR | |
Oil & Gas index | PJSC “RussNeft”, Ordinary shares | |
Industrial index | PJSC “Yakutskenergo”, Ordinary shares | |
Electric Utilities Index | RSC Energia, Ordinary shares | |
Finances Index | PJSC “FG FUTURE”, Ordinary shares | |
MICEX Innovation Index | Levenhuk Inc., Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares |
New number of shares |
Current free-float |
New free-float |
---|---|---|---|---|---|
AKRN | PJSC Acron, Ordinary shares | 40 534 000 | 16% | 12% | |
AQUA | PJSC “Russian Aquaculture”, Ordinary shares | 79 537 651 | 6% | 5% | |
BSPB | “Bank “Saint-Petersburg” PJSC, Ordinary shares | 439 554 000 | 499 554 000 | 37% | |
CBOM | CREDIT BANK OF MOSCOW, Ordinary shares | 23 879 709 866 | 25% | 23% | |
GCHE | PJSC “Cherkizovo Group”, Ordinary shares | 43 963 773 | 36% | 11% | |
KROT | “Krasnyj Octyabr Co.”, Ordinary shares | 9 217 583 | 15% | 6% | |
LIFE | PJSC “Pharmsynthez”, Ordinary shares | 151 724 392 | 301 010 754 | 16% | 12% |
LNTA | Lenta Ltd., DR | 486 593 730 | 487 084 815 | 58% | |
MOEX | Moscow Exchange, Ordinary shares | 2 278 636 493 | 2 276 401 458 | 57% | |
MRKP | IDGC of Center and Volga Region, PJSC, Ordinary shares | 112 697 817 043 | 21% | 27% | |
MRKZ | IDGC of North-West, PJSC, Ordinary shares | 95 785 923 138 | 25% | 30% | |
MVID | PJSC “M.video”, Ordinary shares | 179 768 227 | 42% | 27% | |
OGKB | JSC “OGK-2”, Ordinary shares | 110 441 160 870 | 18% | 23% | |
PLZL | PJSC Polyus, Ordinary shares | 127 545 429 | 133 561 119 | 5% | 16% |
QIWI | QIWI PLC, DR (Issuer The Bank of New York Mellon Corporation) | 45 025 840 | 45 080 461 | 87% | 78% |
RBCM | PJSC “RBC”, Ordinary shares | 365 631 010 | 35% | 30% | |
RSTI | PJSC “ROSSETI”, Ordinary shares | 195 995 579 707 | 198 827 865 141 | 11% | |
TRCN | PJSC “TransContainer”, Ordinary shares | 13 894 778 | 10% | 8% | |
YNDX | Yandex N.V., Shares of a foreign issuer | 285 120 019 | 285 203 019 | 95% |
From September 22, 2017 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | NKHP | PJSC “NGP”, Ordinary shares |
2 | TNSE | PJSC GC “TNS energo”, Ordinary shares |
3 | AQUA | PJSC “Russian Aquaculture”, Ordinary shares |
4 | ROLO | PJSC “Rusolovo”, Ordinary shares |
5 | KROT | “Krasnyj Octyabr Co.”, Ordinary shares |
6 | TGKDP | PJSC “Quadra – Power Generation”, Preferred shares |
7 | OPIN | PJSC “OPIN”, Ordinary shares |
8 | PRFN | PAO “Chelyabinski zavod PROFNASTIL”, Ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | KZOS | PJSC “Kazanorgsintez”, Ordinary shares |