TFX Click 365 Japan Forex Trading Volume down 1% MoM for May

tfx japan forex click365

Data released today by the Tokyo Financial Exchange indicated that forex trading volumes were down slightly during the month of May in Japan.

The TFX indicated that the total trading volume of its FX Daily Futures contracts (Click 365) was 2,220,588, down 1.2% MoM versus April but off 26.2% from last year May.

Average daily forex trading volume was 96,546 contracts, down 14% from April’s 112,394.

Mainstay Yen-Dollar trading, which makes up about one third of Click 365 volumes, had a 6% volume dropoff versus April.

May 2017 Click 365 volumes
Trading Volume Daily Average Change on Previous Month Year on Year Change
Click 365 Total 2,220,588 96,546 -1.2% -26.2%
U.S. Dollar-Japanese Yen 715,700 31,117 -5.9% -16.6%
South African Rand-Japanese Yen 349,228 15,184 15.2% -10.0%
Turkish Lira -Japanese Yen 284,456 12,368 7.5% -22.4%
Euro-Japanese Yen 193,602 8,417 40.0% 58.1%
Australian Dollar-Japanese Yen 183,004 7,957 6.7% -54.0%
British Pound-Japanese Yen 137,290 5,969 -33.6% -44.6%
Euro-U.S. Dollar 89,878 3,908 -21.7% -50.2%
New Zealand Dollar-Japanese Yen 72,299 3,143 -0.9% -35.3%
British Pound-U.S. Dollar 38,749 1,685 -52.9% -46.9%
Polish Zloty-Japanese Yen 31,966 1,390 37.1% 65.4%
Other Currency pairs 124,416 5,408 12.9% -49.1%

Read Also: