Osaka Exchange announces Reference Prices for New Products

Osaka Exchange has announced that Tuesday June 19, 2016 is the scheduled date for the introduction of:

  • TSE Mothers Index Futures,
  • TAIEX Futures,
  • FTSE China 50 Index Futures, and
  • JPX-Nikkei Index 400 Options.

For the revision rule of contract months and the strike price interval for TOPIX Options and for the revision rule of strike price interval for Securities Options, reference prices of price limits for contracts of above products shall be set as followed:

Underlying Contract Month 9 digit Code Ref. Price Last Trading Day Expiration Day
TSE Mothers Index September 2016 161090011 947.5 2016/9/8 2016/9/9
TSE Mothers Index December 2016 161120011 947.5 2016/12/8 2016/12/9
TSE Mothers Index March 2017 162030011 948.0 2017/3/9 2017/3/10
TSE Mothers Index June 2017 162060011 948.5 2017/6/8 2017/6/9
TSE Mothers Index September 2017 162090011 948.5 2017/9/7 2017/9/8
TAIEX July 2016 161070078 8,912 2016/7/19 2016/7/20
TAIEX August 2016 161080078 8,776 2016/8/16 2016/8/17
TAIEX September 2016 161090078 8,721 2016/9/20 2016/9/21
TAIEX December 2016 161120078 8,682 2016/12/20 2016/12/21
TAIEX March 2017 162030078 8,638 2016/3/14 2017/3/15
FTSE China 50 Index July 2016 161070079 15,510 2016/7/28 2016/7/29
FTSE China 50 Index August 2016 161080079 15,510 2016/8/30 2016/8/31
FTSE China 50 Index September 2016 161090079 15,510 2016/9/29 2016/9/30
FTSE China 50 Index December 2016 161120079 15,480 2016/12/29 2016/12/30

Read Also: