Exness lowers margins requirements for over 50 exotic currency pairs

Exness closes retail business in EU/EEA including the UK

Cyprus-based retail forex broker Exness announced that has lowered the margin requirements for over 50 exotic currency pairs.

Lowering the margin requirements for such a wide selection of exotic currency pairs gives small investors the opportunity to enter the market accessing a more diverse range of currency pairs, without having to sustain higher margin requirements.

A table detailing all the changes can be seen below:

â„– Symbol Previous margin requirements Current margin requirements
1 AUDDKK 1% 0,50%
2 AUDMXN 2% 0,50%
3 AUDNOK 1% 0,50%
4 AUDPLN 1% 0,50%
5 AUDSGD 1% 0,50%
6 AUDTRY 1% 0,50%
7 CADMXN 2% 0,50%
8 CADNOK 1% 0,50%
9 CADPLN 1% 0,50%
10 CADTRY 1% 0,50%
11 CHFDKK 1% 0,50%
12 CHFMXN 2% 0,50%
13 CHFNOK 1% 0,50%
14 CHFPLN 1% 0,50%
15 CHFSEK 1% 0,50%
16 CHFSGD 1% 0,50%
17 CHFTRY 1% 0,50%
18 DKKJPY 1% 0,50%
19 DKKPLN 1% 0,50%
20 DKKSGD 1% 0,50%
21 DKKZAR 1% 0,50%
22 EURDKK 1% 0,50%
23 EURMXN 2% 0,50%
24 EURNOK 1% 0,50%
25 EURPLN 1% 0,50%
26 EURSEK 1% 0,50%
28 EURTRY 1% 0,50%
29 GBPDKK 1% 0,50%
30 GBPMXN 2% 1%
31 GBPNOK 1% 0,50%
32 GBPSGD 1% 0,50%
33 GBPTRY 1% 0,50%
34 MXNJPY 2% 1%
35 NOKDKK 1% 0,50%
36 NOKJPY 1% 0,50%
37 NOKSEK 1% 0,50%
38 NZDNOK 1% 0,50%
39 NZDPLN 1% 0,50%
40 NZDSEK 1% 0,50%
41 NZDSGD 1% 0,50%
42 NZDTRY 1% 0,50%
43 PLNDKK 1% 0,50%
44 PLNJPY 1% 0,50%
45 PLNSEK 1% 0,50%
46 SEKDKK 1% 0,50%
47 SEKJPY 1% 0,50%
48 SEKNOK 1% 0,50%
49 SGDHKD 1% 0,50%
50 SGDJPY 1% 0,50%
51 TRYDKK 1% 0,50%
52 TRYJPY 1% 0,50%
53 TRYZAR 1% 0,50%
54 USDDKK 1% 0,50%
55 USDNOK 1% 0,50%
56 USDPLN 1% 0,50%
57 USDRUB 5% 1%
58 USDSEK 1% 0,50%
59 USDSGD 1% 0,50%
60 USDTRY 1% 0,50%
61 NZDMXN 2% 1%

Read Also: